MODIFICATION CONFIGURASION FILE


Modification configuration file is the file specified by option -c|--modification-config of modify_tmd.
Specifies how to modify the model file in this file.

Up to 4095 bytes per line.
Each parameter is separated by one or more space and tab.
Comment after the number sign(#) and semicolon(;).



------------
INSTRUCTIONS
------------

	remove_all

		Remove all parts contained in the original TMD model.



	remove_part  PART_ID

		Remove the specified part.

		PART_ID        : Integer value from 0 to 63



	part  PART_ID  VISIBLE_SET_ID  MATERIAL_ID

		Replace the part specified by the PART_ID

		PART_ID        : Integer value from 0 to 63
		VISIBLE_SET_ID : Integer value from 0 to 20
		MATERIAL_ID    : Integer value greater than or equal to 0

		One part is specified until the next 'part', 'end' or the end of the file.

		Since PART_ID only specifies the part to be replaced, you may use the same value for multiple 'part's.
		You may also specify different VISIBLE_SET_ID or MATERIAL_ID with the same PART_ID.

		If you want to keep all the parts in the original TMD model, specify the non-existent PART_ID.
		For example, if parts from 0 to 10 are included in the TMD model, specify a value after 11.

		Sort the parts remaining after the model change in the order of VISIBLE_SET_ID, PART_ID, MATERIAL_ID.
		And since PART_ID is reassigned from 0, it may be a different ID than before the change.

		If the VISIBLE_SET_ID of the parts remaining after the model change has a missing number,
		it will be changed to a serial number from 0.

		When the number of bones referenced in the part exceeds 32,
		the part is automatically divided so that it is 32 or less.



	vertex  X_COORDINATE  Y_COORDINATE  Z_COORDINATE  normal  NORMAL_X  NORMAL_Y  NORMAL_Z  [color  RED  GREEN  BLUE  ALPHA]  uv  TEXTURE_U  TEXTURE_V  weight  BONE1  WEIGHT1  [BONE2  WEIGHT2  [BONE3  WEIGHT3  [BONE4  WEIGHT4]]]

		Add a vertex to the part specified by 'part'.

		X_COORDINATE, Y_COORDINATE, Z_COORDINATE  : Decimal point number
		NORMAL_X, NORMAL_Y, NORMAL_Z              : Decimal point number from -1.0 to 1.0 or integer value from 0 to 255
		RED, GREEN, BLUE, ALPHA                   : Integer value from 0 to 255
		TEXTURE_U, TEXTURE_V                      : Decimal point number from -1.0 to 1.0 or integer value from -1024 to 1024
		BONE1-4                                   : BONE_000 format or integer value greater than or equal to 0
		WEIGHT1-4                                 : Decimal point number from 0.0 to 1.0 or integer value from 0 to 255

		'color' is optional.
		If omitted, RED=0x57, GREEN=0x60, BLUE=0x70, ALPHA=0xFF.

		WEIGHT1-4 are converted to integer values from 0 to 255, and an error occurs if the total exceeds 255.
		Truncate after the decimal point when converting to an integer.
		If the total is less than 255, add 1 to the WEIGHT in descending order of rounded down fractions.
		If the total value is less than 255 in the end, a warning is displayed and those values are used.

		The decimal point number can also be specified as an 8-digit hexadecimal number.
		It is the value displayed when you do the following in C language, for example.
			float value = 1.2345;
			printf("0x%08X\n", *(uint32_t *)&value);
		or in Perl
			$value = 1.2345;
			printf("0x%08X\n", unpack("L<", pack("f<", $value)));



	face  VERTEX_ID1  VERTEX_ID2  VERTEX_ID3

		Add a face to the part specified by 'part'.
		Vertices used in 'face' must be added in 'vertex' first.

		VERTEX_ID1-3 : Integer value greater than or equal to 0.
		               Serial number from 0 for each 'part' in the order specified by 'vertex'.



	end

		Finish reading the file.
		Lines after 'end' are ignored.



EOF
